Get Fills
- GET
/capi/v2/order/fills
Weight(IP): 5, Weight(UID): 5
Request parameters
| Parameter | Type | Required? | Description |
|---|---|---|---|
| symbol | String | No | Trading pair name |
| orderId | Long | No | Order ID |
| startTime | Long | No | Start timestamp Unix millisecond timestamp |
| endTime | Long | No | End timestamp Unix millisecond timestamp |
| limit | Long | No | Number of queries: Maximum: 100, default: 100 |
Request example
curl "https://api-contract.weex.com/capi/v2/order/fills?symbol=cmt_bchusdt&orderId=596471064624628269" \
-H "ACCESS-KEY:*******" \
-H "ACCESS-SIGN:*******" \
-H "ACCESS-PASSPHRASE:*****" \
-H "ACCESS-TIMESTAMP:1659076670000" \
-H "locale:zh-CN" \
-H "Content-Type: application/json"
Response parameters
| Parameter | Type | Description |
|---|---|---|
| list | List | Transaction details |
| > tradeId | Integer | Filled order ID |
| > orderId | Integer | Associated order ID |
| > symbol | String | Trading pair name |
| > marginMode | String | Margin mode |
| > separatedMode | String | Separated mode |
| > positionSide | String | Position direction |
| > orderSide | String | Order direction |
| > fillSize | String | Actual filled quantity |
| > fillValue | String | Actual filled value |
| > fillFee | String | Actual trading fee |
| > liquidateFee | String | Closing fee |
| > realizePnl | String | Actual realized PnL |
| > direction | String | Actual execution direction |
| > liquidateType | String | Liquidation order type |
| > legacyOrdeDirection | String | Compatible with legacy order direction types |
| > createdTime | Integer | Timestamp Unix millisecond timestamp |
| nextFlag | Boolean | Whether more pages exist |
| totals | Integer | Total entries |
Response example
{
"list": [
{
"tradeId": 0,
"orderId": 0,
"symbol": "cmt_btcusdt",
"marginMode": "SHARED",
"separatedMode": "SEPARATED",
"positionSide": "LONG",
"orderSide": "BUY",
"fillSize": "67",
"fillValue": "12",
"fillFee": "67",
"liquidateFee": "MAKER",
"realizePnl": "83",
"direction": "OPEN_LONG",
"liquidateType": "FORCE_LIQUIDATE",
"legacyOrdeDirection": "OPEN_LONG",
"createdTime": 1716712170527
}
],
"nextFlag": false,
"totals": 0
}