Convert IMGN to VND | Live IMGN Labs Calculator
IMGN/VND: 1 IMGN ≈ 32.2376 VND (Last update: January 30, 2026 at 09:11 UTC). Get the latest IMGN Labs to Vietnamese Dong rate for FREE with WEEX Converter.
IMGN to VND price chart
January 30, 2026 at 09:11 UTC
IMGN to VND Rate--
1 IMGN = 32.2376 VND
1 IMGN = 32.2376 VND
IMGN Labs to VND exchange rate
Today's IMGN Labs to VND exchange rate is 32.237638VND per IMGN. With a circulating supply of 850,521,771 IMGN, IMGN Labs's total market capitalization is ₫27,425,093,275.140698739. IMGN Labs trading volume has decreased by ₫796,340.7233382444 over the past 24 hours, a decreased of 0.047%. As of January 30, 2026, ₫1,693,545,623.82611796 worth of IMGN was traded. More IMGN information>>
How to convert IMGN Labs to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert IMGN to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 IMGN Labs in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 29.91 | 31.15 | 31.15 | 84.12 |
| Low | 28.87 | 28.84 | 24.52 | 24.52 |
| Average | 28.51 | 31.1 | 28.51 | 54.42 |
| Change | +8.39% | +6.31% | +15.88% | -60.93% |
The highest IMGN Labs to Vietnamese Dong exchange rate value in the past 30 days was 0.001202 VND on 2026-01-07. The lowest IMGN to VND rate was 0.0009461 VND on 2025-12-17.
IMGN Labs price conversion tables
Convert IMGN Labs to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 32.2376 |
2 | 64.4752 |
3 | 96.7129 |
5 | 161.1881 |
10 | 322.3763 |
25 | 805.9409 |
50 | 1611.8819 |
100 | 3223.7638 |
1000 | 32237.638 |
The IMGN to VND converter table above shows the value of Vietnamese Dong in IMGN Labs (from 1 IMGN to 1000 IMGN) at different conversion amounts.
Convert Vietnamese Dong to IMGN Labs
Vietnamese Dong | |
|---|---|
1 | 0.03101 |
5 | 0.155 |
10 | 0.3101 |
20 | 0.6203 |
50 | 1.5509 |
100 | 3.1019 |
200 | 6.2039 |
500 | 15.5098 |
1000 | 31.01964 |
The VND to IMGN converter table above shows the value of Vietnamese Dong in IMGN Labs (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our IMGN to VND or VND to IMGN calculator. Track real-time conversions and explore popular trends from users just like you.
| 71.84VND to WBETH | 73.14ARS to ALGO | 45.33UAH to BCH | 73.85PEPE to VND | 28.88WBTC to USD |
| 0.11ARB to EUR | 54.45ADA to PLN | 32.42ETC to JPY | 72.52slisBNB to JPY | 18.24DOT to TRY |
| 57.53UAH to ASTER | 56.23USD to DAI | 76.32AED to RETH | 53.78VND to OKB | 56.93ATOM to ARS |
| 81.52EUR to ICP | 5.89BNSOL to VND | 87.42AED to WSTETH | 79.68CNY to SKY | 39.89VND to BFUSD |
| 48.32JPY to XLM | 92.96TRY to LBTC | 10.94TRY to sUSDe | 22.19syrupUSDC to PLN | 48.98AETHWETH to JPY |
| 87.72CBBTC to EUR | 19.24JPY to JLP | 83.35WLD to ARS | 58.44UAH to FIL | 54.45VND to RAIN |
Buy IMGN Labs with WEEX
Create a WEEX account now and trade IMGN Labs with security and ease.
IMGN Labs to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 9:11 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 IMGN | 32.32 VND | 29.8 VND | +8.43% |
| 5 IMGN | 161.6 VND | 149 VND | +8.43% |
| 10 IMGN | 323.2 VND | 298 VND | +8.43% |
| 50 IMGN | 1616 VND | 1490 VND | +8.43% |
| 100 IMGN | 3232 VND | 2980 VND | +8.43% |
| 1000 IMGN | 32320 VND | 29800 VND | +8.43% |
At the current IMGN Labs to Vietnamese Dong exchange rate of 32.2376, 1 IMGN has a value of 32.2376 VND. Over the past 24 hours, the IMGN to VND rate has fluctuated by 8.43%. See 24-hour price change details for various IMGN Labs amounts (1 – 1,000 IMGN) in the table above.
Today vs. 30 Days ago
| Today at 9:11 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 IMGN | 32.32 VND | 27.88 VND | +15.93% |
| 5 IMGN | 161.6 VND | 139.4 VND | +15.93% |
| 10 IMGN | 323.2 VND | 278.8 VND | +15.93% |
| 50 IMGN | 1616 VND | 1394 VND | +15.93% |
| 100 IMGN | 3232 VND | 2788 VND | +15.93% |
| 1000 IMGN | 32320 VND | 27880 VND | +15.93% |
Over the past 30 days, the IMGN to VND rate has fluctuated by 15.93%. See 24-hour price change details for various IMGN Labs amounts (1 – 1,000 IMGN) above.
Today vs. 1 Year ago
| Today at 9:11 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 IMGN | 32.32 VND | 134.68 VND | -75.99% |
| 5 IMGN | 161.6 VND | 673.4 VND | -75.99% |
| 10 IMGN | 323.2 VND | 1346.8 VND | -75.99% |
| 50 IMGN | 1616 VND | 6734 VND | -75.99% |
| 100 IMGN | 3232 VND | 13468 VND | -75.99% |
| 1000 IMGN | 32320 VND | 134680 VND | -75.99% |
Over the past year, the IMGN to VND rate has fluctuated by -75.99%. See 24-hour price change details for various IMGN Labs amounts (1 – 1,000 IMGN) above.
Get started with IMGN Labs
Learn how to buy IMGN Labs easily and safely through WEEX.
Trade IMGN Labs on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in IMGN Labs.
IMGN Labs to VND FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS