Convert UNI to UAH | Live UNI Calculator
UNI/UAH: 1 UNI ≈ 0.003364 UAH (Last update: January 30, 2026 at 10:07 UTC). Get the latest UNI to UKrainian Hryvnia rate for FREE with WEEX Converter.
UNI to UAH price chart
January 30, 2026 at 10:07 UTC
UNI to UAH Rate--
1 UNI = 0.003364 UAH
1 UNI = 0.003364 UAH
UNI to UAH exchange rate
Today's UNI to UAH exchange rate is 0.003364976406UAH per UNI. With a circulating supply of 1,000,000,000 UNI, UNI's total market capitalization is ₴3,365,207.8135262649901. UNI trading volume has increased by ₴0 over the past 24 hours, a increased of 0%. As of January 30, 2026, ₴0 worth of UNI was traded. More UNI information>>
How to convert UNI to UKrainian Hryvnia
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert UNI to UAH
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 UNI in UKrainian Hryvnia
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.005204 | 0.005779 | 0.005779 | 0.007611 |
| Low | 0.005097 | 0.004869 | 0.003893 | 0.00297 |
| Average | 0.00429 | 0.00429 | 0.00429 | 0.00429 |
| Change | -35.35% | -39.07% | -27.31% | -54.90% |
The highest UNI to UKrainian Hryvnia exchange rate value in the past 30 days was 0.0001347 UAH on 2026-01-07. The lowest UNI to UAH rate was 0.00009076 UAH on 2025-12-26.
UNI price conversion tables
Convert UNI to UKrainian Hryvnia
The UNI to UAH converter table above shows the value of UKrainian Hryvnia in UNI (from 1 UNI to 1000 UNI) at different conversion amounts.
Recent Conversions
See what others are converting with our UNI to UAH or UAH to UNI calculator. Track real-time conversions and explore popular trends from users just like you.
| 7.28AED to M | 98.71DOT to ARS | 2.75PLN to XRP | 95.02AAVE to PLN | 92.83AED to OKB |
| 5.52CNY to XAUt | 33.87sUSDe to RUB | 95.13FTM to AED | 43.77ATOM to ARS | 30.38EUR to RLUSD |
| 0.22CNY to PI | 56.55GT to TRY | 96.85LINK to TRY | 48.56ADA to CNY | 6.81weETH to TWD |
| 38.77syrupUSDC to ARS | 37.15USDtb to USD | 41.11PLN to RENDER | 29ZEC to CNY | 90.49JPY to TRUMP |
| 56.45JPY to WBNB | 68.24CRO to AED | 61.25USDT to TRY | 56.17BTC to AED | 25.74RUB to CC |
| 65.72XMR to EUR | 51.01AED to ASTER | 21.79HYPE to EUR | 36.7PLN to XLM | 69.62ARS to WETH |
Buy UNI with WEEX
Create a WEEX account now and trade UNI with security and ease.
UNI to UKrainian Hryvnia performance history
Today vs. 24 hours ago
| Today at 10:07 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 UNI | 0.003364 UAH | 0.005204 UAH | -35.35% |
| 5 UNI | 0.01682 UAH | 0.02602 UAH | -35.35% |
| 10 UNI | 0.03364 UAH | 0.05204 UAH | -35.35% |
| 50 UNI | 0.1682 UAH | 0.2602 UAH | -35.35% |
| 100 UNI | 0.3364 UAH | 0.5204 UAH | -35.35% |
| 1000 UNI | 3.364 UAH | 5.204 UAH | -35.35% |
At the current UNI to UKrainian Hryvnia exchange rate of 0.003364, 1 UNI has a value of 0.003364 UAH. Over the past 24 hours, the UNI to UAH rate has fluctuated by -35.35%. See 24-hour price change details for various UNI amounts (1 – 1,000 UNI) in the table above.
Today vs. 30 Days ago
| Today at 10:07 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 UNI | 0.003364 UAH | 0.004629 UAH | -27.31% |
| 5 UNI | 0.01682 UAH | 0.02314 UAH | -27.31% |
| 10 UNI | 0.03364 UAH | 0.04629 UAH | -27.31% |
| 50 UNI | 0.1682 UAH | 0.2314 UAH | -27.31% |
| 100 UNI | 0.3364 UAH | 0.4629 UAH | -27.31% |
| 1000 UNI | 3.364 UAH | 4.629 UAH | -27.31% |
Over the past 30 days, the UNI to UAH rate has fluctuated by -27.31%. See 24-hour price change details for various UNI amounts (1 – 1,000 UNI) above.
Today vs. 1 Year ago
| Today at 10:07 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 UNI | 0.003364 UAH | 0.165 UAH | -97.96% |
| 5 UNI | 0.01682 UAH | 0.825 UAH | -97.96% |
| 10 UNI | 0.03364 UAH | 1.65 UAH | -97.96% |
| 50 UNI | 0.1682 UAH | 8.25 UAH | -97.96% |
| 100 UNI | 0.3364 UAH | 16.5 UAH | -97.96% |
| 1000 UNI | 3.364 UAH | 165 UAH | -97.96% |
Over the past year, the UNI to UAH rate has fluctuated by -97.96%. See 24-hour price change details for various UNI amounts (1 – 1,000 UNI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in UNI.
UNI to UAH FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to UNI
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com