Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,085.9028 EUR (Last update: February 2, 2026 at 20:49 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 2, 2026 at 20:49 UTC
LBK to EUR Rate--
1 LBK = 4085.9028 EUR
1 LBK = 4085.9028 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,085.902884EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 2, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004236 | 0.005176 | 0.005176 | 0.005176 |
| Low | 0.004236 | 0.004235 | 0.004235 | 0.004235 |
| Average | 0.004242 | 0.004666 | 0.004666 | 0.004666 |
| Change | +96464893.98% | +78946507.13% | +78946507.13% | +78946507.13% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4085.9028 |
2 | 8171.8057 |
3 | 12257.7086 |
5 | 20429.5144 |
10 | 40859.02884 |
25 | 102147.5721 |
50 | 204295.1442 |
100 | 408590.2884 |
1000 | 4085902.884 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002447 |
5 | 0.001223 |
10 | 0.002447 |
20 | 0.004894 |
50 | 0.01223 |
100 | 0.02447 |
200 | 0.04894 |
500 | 0.1223 |
1000 | 0.2447 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 58.9USD1 to CNY | 98EUR to DOGE | 82.21JITOSOL to JPY | 18.39ARS to BCH | 45.14ARS to stETH |
| 26.47FIL to TWD | 69.17AED to AVAX | 32.78VND to AETHUSDT | 21.55UAH to TRX | 70.95AETHWETH to ARS |
| 62.31TAO to RUB | 34.67GT to ARS | 0.88RETH to RUB | 42.39ALGO to EUR | 52.47USD to WBNB |
| 27.93VND to BFUSD | 12.51AED to NEAR | 34.34ARB to CNY | 90.11ICP to JPY | 48.84PLN to PUMP |
| 42.75CNY to CC | 58.24AED to ADA | 99.41RUB to RAIN | 84.82BNB to CNY | 94.22WFLR to PLN |
| 62.53UAH to SUI | 88.96QNT to JPY | 94.32WBTC to USD | 26.99FTM to RUB | 82.29TWD to RSETH |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 8:49 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4086.51 EUR | 0.004236 EUR | +96464766.48% |
| 5 LBK | 20432.55 EUR | 0.02118 EUR | +96464766.48% |
| 10 LBK | 40865.1 EUR | 0.04236 EUR | +96464766.48% |
| 50 LBK | 204325.5 EUR | 0.2118 EUR | +96464766.48% |
| 100 LBK | 408651 EUR | 0.4236 EUR | +96464766.48% |
| 1000 LBK | 4086510 EUR | 4.236 EUR | +96464766.48% |
At the current LBK to Euro exchange rate of 4085.9028, 1 LBK has a value of 4085.9028 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 96464766.48%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 8:49 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4086.51 EUR | 0.005176 EUR | +78946402.79% |
| 5 LBK | 20432.55 EUR | 0.02588 EUR | +78946402.79% |
| 10 LBK | 40865.1 EUR | 0.05176 EUR | +78946402.79% |
| 50 LBK | 204325.5 EUR | 0.2588 EUR | +78946402.79% |
| 100 LBK | 408651 EUR | 0.5176 EUR | +78946402.79% |
| 1000 LBK | 4086510 EUR | 5.176 EUR | +78946402.79% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 78946402.79%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 8:49 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4086.51 EUR | 0.0166 EUR | +24611618.39% |
| 5 LBK | 20432.55 EUR | 0.083 EUR | +24611618.39% |
| 10 LBK | 40865.1 EUR | 0.166 EUR | +24611618.39% |
| 50 LBK | 204325.5 EUR | 0.83 EUR | +24611618.39% |
| 100 LBK | 408651 EUR | 1.66 EUR | +24611618.39% |
| 1000 LBK | 4086510 EUR | 16.6 EUR | +24611618.39% |
Over the past year, the LBK to EUR rate has fluctuated by 24611618.39%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS