Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 125,312,580.2 VND (Last update: February 2, 2026 at 20:48 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 2, 2026 at 20:48 UTC
LBK to VND Rate--
1 LBK = 125312580.2 VND
1 LBK = 125312580.2 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 125,312,580.2VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 2, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.92 | 158.75 | 158.75 | 158.75 |
| Low | 129.92 | 129.89 | 129.89 | 129.89 |
| Average | 130.1 | 143.11 | 143.11 | 143.11 |
| Change | +96464893.98% | +78946507.13% | +78946507.13% | +78946507.13% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 125312580.2 |
2 | 250625160.4 |
3 | 375937740.6 |
5 | 626562901 |
10 | 1253125802 |
25 | 3132814505 |
50 | 6265629010 |
100 | 12531258020 |
1000 | 125312580200 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7980 |
5 | 0.{7}3990 |
10 | 0.{7}7980 |
20 | 0.{6}1596 |
50 | 0.{6}3990 |
100 | 0.{6}7980 |
200 | 0.{5}1596 |
500 | 0.{5}3990 |
1000 | 0.{5}7980 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 55.86RETH to EUR | 61.28VND to XMR | 61.14XRP to ARS | 45.97RENDER to TWD | 62.09CNY to WFLR |
| 59.85slisBNB to USD | 10.97WTRX to UAH | 65.84ETC to RUB | 7.25VND to GT | 35.99RSETH to AED |
| 43.53ASTER to CNY | 26.46JPY to FBTC | 70.55CNY to USDf | 72.11VND to TRUMP | 4.23CNY to AVAX |
| 24.81VND to ALGO | 91.02USDe to TWD | 30.61USD to USDT | 13.02ARS to CBBTC | 92.79BTCT to EUR |
| 83.9TRY to FIL | 90.99EUR to ADA | 48.93AED to LBTC | 0.88PLN to BTCB | 39.84TWD to JLP |
| 47.07USDD to TWD | 48.68PAXG to AED | 52.98BFUSD to TWD | 74.23TWD to MNT | 52.7TRY to LTC |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 8:48 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 125331054.4 VND | 129.92 VND | +96464766.48% |
| 5 LBK | 626655272 VND | 649.6 VND | +96464766.48% |
| 10 LBK | 1253310544 VND | 1299.2 VND | +96464766.48% |
| 50 LBK | 6266552720 VND | 6496 VND | +96464766.48% |
| 100 LBK | 12533105440 VND | 12992 VND | +96464766.48% |
| 1000 LBK | 125331054400 VND | 129920 VND | +96464766.48% |
At the current LBK to Vietnamese Dong exchange rate of 125312580.2, 1 LBK has a value of 125312580.2 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 96464766.48%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 8:48 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 125331054.4 VND | 158.75 VND | +78946402.79% |
| 5 LBK | 626655272 VND | 793.75 VND | +78946402.79% |
| 10 LBK | 1253310544 VND | 1587.5 VND | +78946402.79% |
| 50 LBK | 6266552720 VND | 7937.5 VND | +78946402.79% |
| 100 LBK | 12533105440 VND | 15875 VND | +78946402.79% |
| 1000 LBK | 125331054400 VND | 158750 VND | +78946402.79% |
Over the past 30 days, the LBK to VND rate has fluctuated by 78946402.79%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 8:48 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 125331054.4 VND | 509.21 VND | +24611618.39% |
| 5 LBK | 626655272 VND | 2546.05 VND | +24611618.39% |
| 10 LBK | 1253310544 VND | 5092.1 VND | +24611618.39% |
| 50 LBK | 6266552720 VND | 25460.5 VND | +24611618.39% |
| 100 LBK | 12533105440 VND | 50921 VND | +24611618.39% |
| 1000 LBK | 125331054400 VND | 509210 VND | +24611618.39% |
Over the past year, the LBK to VND rate has fluctuated by 24611618.39%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS