Convert UNI to JPY | Live UNI Calculator
UNI/JPY: 1 UNI ≈ 0.01209 JPY (Last update: January 30, 2026 at 10:07 UTC). Get the latest UNI to Japanese Yen rate for FREE with WEEX Converter.
UNI to JPY price chart
January 30, 2026 at 10:07 UTC
UNI to JPY Rate--
1 UNI = 0.01209 JPY
1 UNI = 0.01209 JPY
UNI to JPY exchange rate
Today's UNI to JPY exchange rate is 0.012095427542JPY per UNI. With a circulating supply of 1,000,000,000 UNI, UNI's total market capitalization is Ұ12,096,259.337718276323. UNI trading volume has increased by Ұ0 over the past 24 hours, a increased of 0%. As of January 30, 2026, Ұ0 worth of UNI was traded. More UNI information>>
How to convert UNI to Japanese Yen
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert UNI to JPY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 UNI in Japanese Yen
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0187 | 0.02077 | 0.02077 | 0.02735 |
| Low | 0.01832 | 0.0175 | 0.01399 | 0.01067 |
| Average | 0.01542 | 0.01542 | 0.01542 | 0.01542 |
| Change | -35.35% | -39.07% | -27.31% | -54.90% |
The highest UNI to Japanese Yen exchange rate value in the past 30 days was 0.0001347 JPY on 2026-01-07. The lowest UNI to JPY rate was 0.00009076 JPY on 2025-12-26.
UNI price conversion tables
Convert UNI to Japanese Yen
The UNI to JPY converter table above shows the value of Japanese Yen in UNI (from 1 UNI to 1000 UNI) at different conversion amounts.
Recent Conversions
See what others are converting with our UNI to JPY or JPY to UNI calculator. Track real-time conversions and explore popular trends from users just like you.
| 72.72USDf to TWD | 86.72JPY to AETHWETH | 19.87AVAX to TWD | 86.92ARS to USDtb | 29.25WBNB to ARS |
| 79.07BGB to VND | 31.12PLN to QNT | 43.62EUR to M | 65.84TWD to ADA | 37.22PLN to SOL |
| 39.96UAH to AETHUSDT | 93.98UNI to TWD | 10.15USDe to VND | 9.22WETH to PLN | 56.41DOT to RUB |
| 76.64JPY to weETH | 8.58JPY to ETH | 28.11USD to NIGHT | 32.79EUR to SKY | 76.11AED to BCH |
| 21.52RUB to ASTER | 61.8ARS to DAI | 39.12ARB to PLN | 45.22TWD to LEO | 33.51RAIN to VND |
| 69.6USDD to UAH | 17.69CRO to UAH | 75.95JPY to POL | 9.61KAS to TRY | 61.43PI to JPY |
Buy UNI with WEEX
Create a WEEX account now and trade UNI with security and ease.
UNI to Japanese Yen performance history
Today vs. 24 hours ago
| Today at 10:07 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 UNI | 0.01209 JPY | 0.0187 JPY | -35.35% |
| 5 UNI | 0.06045 JPY | 0.0935 JPY | -35.35% |
| 10 UNI | 0.1209 JPY | 0.187 JPY | -35.35% |
| 50 UNI | 0.6045 JPY | 0.935 JPY | -35.35% |
| 100 UNI | 1.209 JPY | 1.87 JPY | -35.35% |
| 1000 UNI | 12.09 JPY | 18.7 JPY | -35.35% |
At the current UNI to Japanese Yen exchange rate of 0.01209, 1 UNI has a value of 0.01209 JPY. Over the past 24 hours, the UNI to JPY rate has fluctuated by -35.35%. See 24-hour price change details for various UNI amounts (1 – 1,000 UNI) in the table above.
Today vs. 30 Days ago
| Today at 10:07 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 UNI | 0.01209 JPY | 0.01664 JPY | -27.31% |
| 5 UNI | 0.06045 JPY | 0.0832 JPY | -27.31% |
| 10 UNI | 0.1209 JPY | 0.1664 JPY | -27.31% |
| 50 UNI | 0.6045 JPY | 0.832 JPY | -27.31% |
| 100 UNI | 1.209 JPY | 1.664 JPY | -27.31% |
| 1000 UNI | 12.09 JPY | 16.64 JPY | -27.31% |
Over the past 30 days, the UNI to JPY rate has fluctuated by -27.31%. See 24-hour price change details for various UNI amounts (1 – 1,000 UNI) above.
Today vs. 1 Year ago
| Today at 10:07 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 UNI | 0.01209 JPY | 0.5934 JPY | -97.96% |
| 5 UNI | 0.06045 JPY | 2.967 JPY | -97.96% |
| 10 UNI | 0.1209 JPY | 5.934 JPY | -97.96% |
| 50 UNI | 0.6045 JPY | 29.67 JPY | -97.96% |
| 100 UNI | 1.209 JPY | 59.34 JPY | -97.96% |
| 1000 UNI | 12.09 JPY | 593.4 JPY | -97.96% |
Over the past year, the UNI to JPY rate has fluctuated by -97.96%. See 24-hour price change details for various UNI amounts (1 – 1,000 UNI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in UNI.
UNI to JPY FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to UNI
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com